<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PNG8 &#8211; more transparent than you think!</title>
	<atom:link href="http://www.iandevlin.com/blog/2009/09/webdesign/png8/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iandevlin.com/blog/2009/09/webdesign/png8</link>
	<description>A mixture of musings on web design &#38; development, history, and life</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:56:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: IE6 Transparency fix - what works?</title>
		<link>http://www.iandevlin.com/blog/2009/09/webdesign/png8/comment-page-1#comment-731</link>
		<dc:creator>IE6 Transparency fix - what works?</dc:creator>
		<pubDate>Mon, 12 Jul 2010 08:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.iandevlin.net/blog/?p=18#comment-731</guid>
		<description>[...] I completely agree with you regarding PNG-8, I wrote a blog post about PNG-8 back in September.  I&#039;ve used DD_belatedPNG on a large scale .NET project (main customer uses IE6) [...]</description>
		<content:encoded><![CDATA[<p>[...] I completely agree with you regarding PNG-8, I wrote a blog post about PNG-8 back in September.  I&#039;ve used DD_belatedPNG on a large scale .NET project (main customer uses IE6) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pngs in ie 5/6 - Page 2 - DesignersTalk</title>
		<link>http://www.iandevlin.com/blog/2009/09/webdesign/png8/comment-page-1#comment-574</link>
		<dc:creator>pngs in ie 5/6 - Page 2 - DesignersTalk</dc:creator>
		<pubDate>Thu, 06 May 2010 13:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.iandevlin.net/blog/?p=18#comment-574</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian</title>
		<link>http://www.iandevlin.com/blog/2009/09/webdesign/png8/comment-page-1#comment-84</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Wed, 09 Dec 2009 12:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.iandevlin.net/blog/?p=18#comment-84</guid>
		<description>True!

I too love CSS Sprites, my tiny website makes good use of them.</description>
		<content:encoded><![CDATA[<p>True!</p>
<p>I too love CSS Sprites, my tiny website makes good use of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tady</title>
		<link>http://www.iandevlin.com/blog/2009/09/webdesign/png8/comment-page-1#comment-83</link>
		<dc:creator>Tady</dc:creator>
		<pubDate>Wed, 09 Dec 2009 12:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.iandevlin.net/blog/?p=18#comment-83</guid>
		<description>People who turn Javascript off are going to hell to burn in the fires of damnation for eternity!!!

But I know what you mean. Good point well made. Anything to reduce http calls are good. Just like CSS Sprites. I love a good sprite I do!!!</description>
		<content:encoded><![CDATA[<p>People who turn Javascript off are going to hell to burn in the fires of damnation for eternity!!!</p>
<p>But I know what you mean. Good point well made. Anything to reduce http calls are good. Just like CSS Sprites. I love a good sprite I do!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian</title>
		<link>http://www.iandevlin.com/blog/2009/09/webdesign/png8/comment-page-1#comment-79</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Wed, 09 Dec 2009 12:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.iandevlin.net/blog/?p=18#comment-79</guid>
		<description>Yes I know, but this removes the need for a JavaScript fix, one less http call and of course if the person has turned JavaScript off (for reasons best known to themselves).</description>
		<content:encoded><![CDATA[<p>Yes I know, but this removes the need for a JavaScript fix, one less http call and of course if the person has turned JavaScript off (for reasons best known to themselves).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tady</title>
		<link>http://www.iandevlin.com/blog/2009/09/webdesign/png8/comment-page-1#comment-78</link>
		<dc:creator>Tady</dc:creator>
		<pubDate>Wed, 09 Dec 2009 12:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.iandevlin.net/blog/?p=18#comment-78</guid>
		<description>There&#039;s also a rake of js libraries that will fix it. pngFix.js is one...</description>
		<content:encoded><![CDATA[<p>There&#8217;s also a rake of js libraries that will fix it. pngFix.js is one&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Squiz Cards - Page 2 - Graphic Design Forum and Web Design Forum</title>
		<link>http://www.iandevlin.com/blog/2009/09/webdesign/png8/comment-page-1#comment-11</link>
		<dc:creator>Squiz Cards - Page 2 - Graphic Design Forum and Web Design Forum</dc:creator>
		<pubDate>Wed, 28 Oct 2009 08:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.iandevlin.net/blog/?p=18#comment-11</guid>
		<description>[...] to write here Michael!  Regarding PNGs and IE6, is that the only reason you are not supporting IE6? PNG8&#039;s contain alpha transparency support via some image editors, e.g. Fireworks, which IE6 displays without any need for PNG fixes. [...]</description>
		<content:encoded><![CDATA[<p>[...] to write here Michael!  Regarding PNGs and IE6, is that the only reason you are not supporting IE6? PNG8&#39;s contain alpha transparency support via some image editors, e.g. Fireworks, which IE6 displays without any need for PNG fixes. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

