<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iandevlin.com - blog &#187; api</title>
	<atom:link href="http://www.iandevlin.com/blog/category/api/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iandevlin.com/blog</link>
	<description>A mixture of musings on web design &#38; development, history, and life</description>
	<lastBuildDate>Sat, 14 Jan 2012 11:57:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Marking an OS Grid Reference position on a Google Map</title>
		<link>http://www.iandevlin.com/blog/2010/12/javascript/marking-an-os-grid-reference-position-on-a-google-map</link>
		<comments>http://www.iandevlin.com/blog/2010/12/javascript/marking-an-os-grid-reference-position-on-a-google-map#comments</comments>
		<pubDate>Mon, 27 Dec 2010 19:55:49 +0000</pubDate>
		<dc:creator>Ian Devlin</dc:creator>
				<category><![CDATA[api]]></category>
		<category><![CDATA[Google maps]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[os grid reference]]></category>

		<guid isPermaLink="false">http://www.iandevlin.com/blog/?p=1218</guid>
		<description><![CDATA[Last week I blogged over at PC Pro on how to display a location marker on a Google Map. This assumes that you either enter a standard address and/or postcode/zipcode and relies on Google&#8217;s Geocoder to perform the transformation from the entered details into a latitude and longitude value. All good. But I received one [...]]]></description>
		<wfw:commentRss>http://www.iandevlin.com/blog/2010/12/javascript/marking-an-os-grid-reference-position-on-a-google-map/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Displaying a location marker on a Google Map</title>
		<link>http://www.iandevlin.com/blog/2010/12/javascript/displaying-a-location-marker-on-a-google-map</link>
		<comments>http://www.iandevlin.com/blog/2010/12/javascript/displaying-a-location-marker-on-a-google-map#comments</comments>
		<pubDate>Fri, 24 Dec 2010 08:15:11 +0000</pubDate>
		<dc:creator>Ian Devlin</dc:creator>
				<category><![CDATA[api]]></category>
		<category><![CDATA[Google maps]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[pcpro]]></category>

		<guid isPermaLink="false">http://www.iandevlin.com/blog/?p=1213</guid>
		<description><![CDATA[After a bit of an enforced break (due to being quite busy!), my latest blog post is now up on PC Pro where I explain how to display a location marker on a Google Map. As usual there are some examples, one simple one and another more complex one which allows you to enter an [...]]]></description>
		<wfw:commentRss>http://www.iandevlin.com/blog/2010/12/javascript/displaying-a-location-marker-on-a-google-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>html5 laboratory &#8211; the drag and drop API</title>
		<link>http://www.iandevlin.com/blog/2010/06/javascript/html5-laboratory-the-drag-and-drop-api</link>
		<comments>http://www.iandevlin.com/blog/2010/06/javascript/html5-laboratory-the-drag-and-drop-api#comments</comments>
		<pubDate>Sun, 06 Jun 2010 16:38:54 +0000</pubDate>
		<dc:creator>Ian Devlin</dc:creator>
				<category><![CDATA[api]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[html5laboratory]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.iandevlin.com/blog/?p=921</guid>
		<description><![CDATA[I&#8217;ve just written a simple post over at HTML5 Laboratory all about the HTML5 drag and drop API. It&#8217;s by no means a complete explanation of the contents of this API, but it does give a sample of what can be done with this useful new feature that&#8217;s part of HTML5. Related Posts:html5 laboratory: Creating [...]]]></description>
		<wfw:commentRss>http://www.iandevlin.com/blog/2010/06/javascript/html5-laboratory-the-drag-and-drop-api/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

