<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iandevlin.com - blog &#187; html5laboratory</title>
	<atom:link href="http://www.iandevlin.com/blog/category/html5laboratory/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iandevlin.com/blog</link>
	<description>A mixture of musings on web design &#38; development, history, and life</description>
	<lastBuildDate>Sat, 14 Jan 2012 11:57:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using localStorage</title>
		<link>http://www.iandevlin.com/blog/2010/09/webdev/using-localstorage</link>
		<comments>http://www.iandevlin.com/blog/2010/09/webdev/using-localstorage#comments</comments>
		<pubDate>Tue, 21 Sep 2010 10:03:35 +0000</pubDate>
		<dc:creator>Ian Devlin</dc:creator>
				<category><![CDATA[html5]]></category>
		<category><![CDATA[html5laboratory]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[localStorage]]></category>

		<guid isPermaLink="false">http://www.iandevlin.com/blog/?p=1170</guid>
		<description><![CDATA[I was influenced by Design Militia&#8217;s To Do List to take another look at, and use, HTML5&#8242;s localStorage API. Turns out to be incredibly simple to use, so I&#8217;ve posted an experiment over on HTML5 Laboratory on using localStorage. As always, comments here or there. Related Posts:Using the HTML5 cache manifest to work offlineHTML5 Laboratoryhtml5 [...]]]></description>
		<wfw:commentRss>http://www.iandevlin.com/blog/2010/09/webdev/using-localstorage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Geolocation API to find a users location on a Google map</title>
		<link>http://www.iandevlin.com/blog/2010/09/html5/using-the-geolocation-api-to-find-a-users-location-on-a-google-map</link>
		<comments>http://www.iandevlin.com/blog/2010/09/html5/using-the-geolocation-api-to-find-a-users-location-on-a-google-map#comments</comments>
		<pubDate>Mon, 06 Sep 2010 07:00:06 +0000</pubDate>
		<dc:creator>Ian Devlin</dc:creator>
				<category><![CDATA[html5]]></category>
		<category><![CDATA[html5laboratory]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[google maps]]></category>

		<guid isPermaLink="false">http://www.iandevlin.com/blog/?p=1110</guid>
		<description><![CDATA[Although it&#8217;s not actually part of HTML5, the Geolocation APi is still cool and therefore worthy of being experimented with. So I put together a small experiment/tutorial on how to use the Geolocation API to find and display a users location on a Google map. Bit of a long winded title there, but it does [...]]]></description>
		<wfw:commentRss>http://www.iandevlin.com/blog/2010/09/html5/using-the-geolocation-api-to-find-a-users-location-on-a-google-map/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using the HTML5 cache manifest to work offline</title>
		<link>http://www.iandevlin.com/blog/2010/08/webdev/using-the-html5-cache-manifest-to-work-offline</link>
		<comments>http://www.iandevlin.com/blog/2010/08/webdev/using-the-html5-cache-manifest-to-work-offline#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:07:18 +0000</pubDate>
		<dc:creator>Ian Devlin</dc:creator>
				<category><![CDATA[html5]]></category>
		<category><![CDATA[html5laboratory]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[cache manifest]]></category>
		<category><![CDATA[manifest]]></category>
		<category><![CDATA[offline]]></category>

		<guid isPermaLink="false">http://www.iandevlin.com/blog/?p=1067</guid>
		<description><![CDATA[After far too long procrastinating (actually I&#8217;ve been quite busy) I&#8217;ve finally posted a new experiment over on HTML5 Laboratory. Focusing on the cache manifest file and how to set your application up to be available offline, I hope you find using the cache manifest file informative. As usual, feel free to comment on the [...]]]></description>
		<wfw:commentRss>http://www.iandevlin.com/blog/2010/08/webdev/using-the-html5-cache-manifest-to-work-offline/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>html5 laboratory &#8211; the drag and drop API</title>
		<link>http://www.iandevlin.com/blog/2010/06/javascript/html5-laboratory-the-drag-and-drop-api</link>
		<comments>http://www.iandevlin.com/blog/2010/06/javascript/html5-laboratory-the-drag-and-drop-api#comments</comments>
		<pubDate>Sun, 06 Jun 2010 16:38:54 +0000</pubDate>
		<dc:creator>Ian Devlin</dc:creator>
				<category><![CDATA[api]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[html5laboratory]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.iandevlin.com/blog/?p=921</guid>
		<description><![CDATA[I&#8217;ve just written a simple post over at HTML5 Laboratory all about the HTML5 drag and drop API. It&#8217;s by no means a complete explanation of the contents of this API, but it does give a sample of what can be done with this useful new feature that&#8217;s part of HTML5. Related Posts:html5 laboratory: Creating [...]]]></description>
		<wfw:commentRss>http://www.iandevlin.com/blog/2010/06/javascript/html5-laboratory-the-drag-and-drop-api/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>html5 laboratory &#8211; Using the video element</title>
		<link>http://www.iandevlin.com/blog/2010/04/html5/html5-laboratory-using-the-video-element</link>
		<comments>http://www.iandevlin.com/blog/2010/04/html5/html5-laboratory-using-the-video-element#comments</comments>
		<pubDate>Tue, 06 Apr 2010 08:37:56 +0000</pubDate>
		<dc:creator>Ian Devlin</dc:creator>
				<category><![CDATA[html5]]></category>
		<category><![CDATA[html5laboratory]]></category>
		<category><![CDATA[html5 video]]></category>

		<guid isPermaLink="false">http://www.iandevlin.com/blog/?p=706</guid>
		<description><![CDATA[I just created a new experiment over at html5 laboratory about using the &#60;video&#62; element. As usual there are code snippets and test pages for you to see for yourself. Go take a look, or continue reading for information on an issue playing OGG files with Firefox&#8230; Issue playing OGG files in Firefox On another [...]]]></description>
		<wfw:commentRss>http://www.iandevlin.com/blog/2010/04/html5/html5-laboratory-using-the-video-element/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have your say</title>
		<link>http://www.iandevlin.com/blog/2010/03/html5laboratory/have-your-say</link>
		<comments>http://www.iandevlin.com/blog/2010/03/html5laboratory/have-your-say#comments</comments>
		<pubDate>Sun, 07 Mar 2010 11:31:36 +0000</pubDate>
		<dc:creator>Ian Devlin</dc:creator>
				<category><![CDATA[html5laboratory]]></category>

		<guid isPermaLink="false">http://www.iandevlin.com/blog/?p=561</guid>
		<description><![CDATA[The ability to post comments on individual experiments over on HTML5 Laboratory is now available. I&#8217;ve created a simple commenting mechanism using jQuery, Ajax and MySql to gain the effect. Gravatar icons are also supported. For the &#8220;captcha&#8221; I&#8217;ve half used simple PHP math captcha image. I say half-used as my current host doesn&#8217;t support [...]]]></description>
		<wfw:commentRss>http://www.iandevlin.com/blog/2010/03/html5laboratory/have-your-say/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hit it!</title>
		<link>http://www.iandevlin.com/blog/2010/03/html5laboratory/hit-it</link>
		<comments>http://www.iandevlin.com/blog/2010/03/html5laboratory/hit-it#comments</comments>
		<pubDate>Thu, 04 Mar 2010 11:33:28 +0000</pubDate>
		<dc:creator>Ian Devlin</dc:creator>
				<category><![CDATA[html5laboratory]]></category>

		<guid isPermaLink="false">http://www.iandevlin.com/blog/?p=544</guid>
		<description><![CDATA[HTML5 Laboratory was added to the wonderful &#60;HTML5&#62; Gallery site on the 2nd of March and the hit counter has gone through the roof! According to Google Analytics, the statistics over the period of 2nd March to now are: Visits: 1,035 Page views: 3,179 Unique views: 1,847 Not bad really. Amazing what a bit of [...]]]></description>
		<wfw:commentRss>http://www.iandevlin.com/blog/2010/03/html5laboratory/hit-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>html5 laboratory: Creating a bar chart with canvas</title>
		<link>http://www.iandevlin.com/blog/2010/02/webdev/html5-laboratory-creating-a-bar-chart-with-canvas</link>
		<comments>http://www.iandevlin.com/blog/2010/02/webdev/html5-laboratory-creating-a-bar-chart-with-canvas#comments</comments>
		<pubDate>Sun, 21 Feb 2010 21:36:34 +0000</pubDate>
		<dc:creator>Ian Devlin</dc:creator>
				<category><![CDATA[html5]]></category>
		<category><![CDATA[html5laboratory]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[canvas]]></category>

		<guid isPermaLink="false">http://www.iandevlin.com/blog/?p=494</guid>
		<description><![CDATA[I finally got around to playing about with the &#60;canvas&#62; element of HTML5 and amongst other things I have written a simple bar chart creator and have written about it over at html5laboratory. All comments welcome. Related Posts:html5 laboratory &#8211; the drag and drop APIUsing localStorageHTML5 Laboratoryhtml5 laboratory &#8211; Using the video elementUsing the HTML5 [...]]]></description>
		<wfw:commentRss>http://www.iandevlin.com/blog/2010/02/webdev/html5-laboratory-creating-a-bar-chart-with-canvas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

