<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iandevlin.com - blog &#187; web design</title>
	<atom:link href="http://www.iandevlin.com/blog/category/webdesign/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iandevlin.com/blog</link>
	<description>A mixture of musings on web design &#38; development, history, and life</description>
	<lastBuildDate>Sat, 14 Jan 2012 11:57:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New website launched: Henry Blake</title>
		<link>http://www.iandevlin.com/blog/2011/02/webdev/new-website-launched-henry-blake</link>
		<comments>http://www.iandevlin.com/blog/2011/02/webdev/new-website-launched-henry-blake#comments</comments>
		<pubDate>Fri, 04 Feb 2011 10:00:06 +0000</pubDate>
		<dc:creator>Ian Devlin</dc:creator>
				<category><![CDATA[html5]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.iandevlin.com/blog/?p=1313</guid>
		<description><![CDATA[I am proud to announce the release of a new website, for actor and musician Henry Blake. Henry began professional acting in his native home of New Zealand at the age of 12 and was the youngest ever to be nominated for Best Newcomer at the Chapmann Trip Theatre Awards for his performance as ‘Boy’ [...]]]></description>
		<wfw:commentRss>http://www.iandevlin.com/blog/2011/02/webdev/new-website-launched-henry-blake/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>html5 laboratory: Creating a bar chart with canvas</title>
		<link>http://www.iandevlin.com/blog/2010/02/webdev/html5-laboratory-creating-a-bar-chart-with-canvas</link>
		<comments>http://www.iandevlin.com/blog/2010/02/webdev/html5-laboratory-creating-a-bar-chart-with-canvas#comments</comments>
		<pubDate>Sun, 21 Feb 2010 21:36:34 +0000</pubDate>
		<dc:creator>Ian Devlin</dc:creator>
				<category><![CDATA[html5]]></category>
		<category><![CDATA[html5laboratory]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[canvas]]></category>

		<guid isPermaLink="false">http://www.iandevlin.com/blog/?p=494</guid>
		<description><![CDATA[I finally got around to playing about with the &#60;canvas&#62; element of HTML5 and amongst other things I have written a simple bar chart creator and have written about it over at html5laboratory. All comments welcome. Related Posts:html5 laboratory &#8211; the drag and drop APIUsing localStorageHTML5 Laboratoryhtml5 laboratory &#8211; Using the video elementUsing the HTML5 [...]]]></description>
		<wfw:commentRss>http://www.iandevlin.com/blog/2010/02/webdev/html5-laboratory-creating-a-bar-chart-with-canvas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Optimisation</title>
		<link>http://www.iandevlin.com/blog/2010/02/webdev/website-optimisation</link>
		<comments>http://www.iandevlin.com/blog/2010/02/webdev/website-optimisation#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:47:39 +0000</pubDate>
		<dc:creator>Ian Devlin</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[optimisation]]></category>

		<guid isPermaLink="false">http://www.iandevlin.com/blog/?p=485</guid>
		<description><![CDATA[I&#8217;ve altered my already small homesite to run that bit faster by optimising both my JavaScript and CSS files, and also allowing Google to host the jQuery file. jQuery After reading 3 Reasons Why You Should Let Google host jQuery, I decided to do so, although I went for the easier link styling of: &#60;script [...]]]></description>
		<wfw:commentRss>http://www.iandevlin.com/blog/2010/02/webdev/website-optimisation/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Web Developer for Hire</title>
		<link>http://www.iandevlin.com/blog/2010/02/webdev/web-developer-for-hire</link>
		<comments>http://www.iandevlin.com/blog/2010/02/webdev/web-developer-for-hire#comments</comments>
		<pubDate>Fri, 12 Feb 2010 09:38:11 +0000</pubDate>
		<dc:creator>Ian Devlin</dc:creator>
				<category><![CDATA[iandevlin.com]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[freelance]]></category>

		<guid isPermaLink="false">http://www.iandevlin.com/blog/?p=477</guid>
		<description><![CDATA[I have made a few changes to iandevlin.com, adding a new services section to indicate that I am now also available for hire to do freelance web design and development work. I do work full-time so my availability might be limited, but it&#8217;s best to contact me first to check my workload. But please do [...]]]></description>
		<wfw:commentRss>http://www.iandevlin.com/blog/2010/02/webdev/web-developer-for-hire/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HTML5 Laboratory</title>
		<link>http://www.iandevlin.com/blog/2010/01/webdesign/html5-laboratory</link>
		<comments>http://www.iandevlin.com/blog/2010/01/webdesign/html5-laboratory#comments</comments>
		<pubDate>Wed, 13 Jan 2010 23:29:27 +0000</pubDate>
		<dc:creator>Ian Devlin</dc:creator>
				<category><![CDATA[@font-face]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.iandevlin.com/blog/?p=412</guid>
		<description><![CDATA[As you may have noticed, I have been messing around with HTML5 a lot lately, even making my personal website HTML5 compliant. To say the least, this has tweaked my curiosity a lot and I knew that I would be playing around with the new features that HTML5 has to offer and thought that I [...]]]></description>
		<wfw:commentRss>http://www.iandevlin.com/blog/2010/01/webdesign/html5-laboratory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A matter of &lt;form&gt;</title>
		<link>http://www.iandevlin.com/blog/2010/01/webdesign/a-matter-of-form</link>
		<comments>http://www.iandevlin.com/blog/2010/01/webdesign/a-matter-of-form#comments</comments>
		<pubDate>Sun, 03 Jan 2010 13:18:36 +0000</pubDate>
		<dc:creator>Ian Devlin</dc:creator>
				<category><![CDATA[ajax]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[iandevlin.com]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.iandevlin.com/blog/?p=298</guid>
		<description><![CDATA[When I redesigned iandevlin.com as a business-card style website, I was a bit lazy when it came to the contact form. Other than making it snazzily slide down when the @ symbol graphic is clicked on, I didn&#8217;t do much else with it, leaving it the way it was &#8211; using a CGI script to [...]]]></description>
		<wfw:commentRss>http://www.iandevlin.com/blog/2010/01/webdesign/a-matter-of-form/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Automate your website copyright date</title>
		<link>http://www.iandevlin.com/blog/2010/01/webdev/automate-your-website-copyright-date</link>
		<comments>http://www.iandevlin.com/blog/2010/01/webdev/automate-your-website-copyright-date#comments</comments>
		<pubDate>Sat, 02 Jan 2010 11:47:24 +0000</pubDate>
		<dc:creator>Ian Devlin</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.iandevlin.com/blog/?p=282</guid>
		<description><![CDATA[Now that the new year is here, many of us will forget to change the &#169; copyright date on our many websites. I&#8217;ve never really been sure why developers don&#8217;t always automate this process and therefore not have to worry about it at the change of the year. In this short post I will show [...]]]></description>
		<wfw:commentRss>http://www.iandevlin.com/blog/2010/01/webdev/automate-your-website-copyright-date/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>iandevlin.com is now html5 compliant!</title>
		<link>http://www.iandevlin.com/blog/2009/12/webdev/iandevlin-com-is-now-html5-compliant</link>
		<comments>http://www.iandevlin.com/blog/2009/12/webdev/iandevlin-com-is-now-html5-compliant#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:06:35 +0000</pubDate>
		<dc:creator>Ian Devlin</dc:creator>
				<category><![CDATA[html5]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.iandevlin.com/blog/?p=240</guid>
		<description><![CDATA[A while ago I wrote a blog post on html5, and afterwards I decided to re-code my existing homepage to be html5 compliant, and now it is! Helpfully the guys at W3C have added validation for html5, albeit experimental, but it does the trick. I&#8217;ve tested it on Internet Explorer 6, 7 and 8, Firefox [...]]]></description>
		<wfw:commentRss>http://www.iandevlin.com/blog/2009/12/webdev/iandevlin-com-is-now-html5-compliant/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Adding multiple .NET User Controls that use JavaScript to the same page</title>
		<link>http://www.iandevlin.com/blog/2009/12/webdev/adding-multiple-net-user-controls-that-use-javascript-to-the-same-page</link>
		<comments>http://www.iandevlin.com/blog/2009/12/webdev/adding-multiple-net-user-controls-that-use-javascript-to-the-same-page#comments</comments>
		<pubDate>Mon, 07 Dec 2009 11:23:23 +0000</pubDate>
		<dc:creator>Ian Devlin</dc:creator>
				<category><![CDATA[.net]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.iandevlin.net/blog/?p=160</guid>
		<description><![CDATA[The Background Recently I was faced with the task of taking some existing VB.NET code and converting it to C#. Not so difficult so far you&#8217;ll say, and you&#8217;d be right. However, some of the code on this particular page was contained within a]]></description>
		<wfw:commentRss>http://www.iandevlin.com/blog/2009/12/webdev/adding-multiple-net-user-controls-that-use-javascript-to-the-same-page/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IETester &#8211; testing and debugging in Internet Explorer 6, 7 and 8</title>
		<link>http://www.iandevlin.com/blog/2009/12/webdev/ietester-testing-and-debugging-in-internet-explorer-6-7-and-8</link>
		<comments>http://www.iandevlin.com/blog/2009/12/webdev/ietester-testing-and-debugging-in-internet-explorer-6-7-and-8#comments</comments>
		<pubDate>Fri, 04 Dec 2009 11:49:24 +0000</pubDate>
		<dc:creator>Ian Devlin</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.iandevlin.com/blog/?p=162</guid>
		<description><![CDATA[Like all web developers, I need to test how my pages look in different browsers. Doing this on Firefox, Safari, Opera and the whatever version of Internet Explorer you happen to have on your machine is easy, as they all happily run alongside each other on the same machine. But what about the different flavours [...]]]></description>
		<wfw:commentRss>http://www.iandevlin.com/blog/2009/12/webdev/ietester-testing-and-debugging-in-internet-explorer-6-7-and-8/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

